| 1 mes de $300.00 sin intereses | Total $300.00 |
| 3 meses de $107.91 | Total $323.73 | |
| 6 meses de $56.17 | Total $336.99 | |
| 9 meses de $38.95 | Total $350.52 | |
| 12 meses de $30.46 | Total $365.49 | |
| 18 meses de $21.75 | Total $391.53 | |
| 24 meses de $17.60 | Total $422.46 |
| 3 meses de $108.32 | Total $324.96 | |
| 6 meses de $56.48 | Total $338.88 | |
| 9 meses de $39.52 | Total $355.68 | |
| 12 meses de $31.02 | Total $372.21 | |
| 18 meses de $22.27 | Total $400.89 | |
| 24 meses de $18.13 | Total $435.09 |
| No. | Title | Writer(s) | Recorded | Length |
|---|---|---|---|---|
| 1. | "Intro" | Orlando Arena, Orlando, Florida - August 16, 1992 | 3:12 | |
| 2. | "Paranoid" | Orlando Arena, Orlando, Florida - August 16, 1992 | 3:17 | |
| 3. | "I Don't Want to Change the World" |
|
Orlando Arena, Orlando, Florida - August 16, 1992 | 5:03 |
| 4. | "Desire" |
|
Orlando Arena, Orlando, Florida - August 16, 1992 | 6:00 |
| 5. | "Mr. Crowley" |
|
Orlando Arena, Orlando, Florida - August 16, 1992 | 6:25 |
| 6. | "I Don't Know" |
|
Orlando Arena, Orlando, Florida - August 16, 1992 | 5:12 |
| 7. | "Road to Nowhere" |
|
Orlando Arena, Orlando, Florida - August 16, 1992 | 5:30 |
| 8. | "Flying High Again" |
|
Coca-Cola Lakewood Amphitheatre, Atlanta, Georgia - August 18, 1992 | 5:03 |
| 9. | "Guitar Solo" |
|
Miami Arena, Miami, Florida - August 14, 1992 | 4:43 |
| 10. | "Suicide Solution" |
|
Miami Arena, Miami, Florida - August 14, 1992 | 5:02 |
| 11. | "Goodbye to Romance" |
|
Cincinnati Gardens, Cincinnati, Ohio - August 20, 1992 | 6:18 |
| No. | Title | Writer(s) | Recorded | Length |
|---|---|---|---|---|
| 1. | "Shot in the Dark" |
|
Cincinnati Gardens, Cincinnati, Ohio - August 20, 1992 | 6:36 |
| 2. | "No More Tears" |
|
Miami Arena, Miami, Florida - August 14, 1992 | 7:50 |
| 3. | "Miracle Man" |
|
Coca-Cola Lakewood Amphitheatre, Atlanta, Georgia - August 18, 1992 | 4:58 |
| 4. | "Drum Solo" |
|
Coca-Cola Lakewood Amphitheatre, Atlanta, Georgia - August 18, 1992 | 2:52 |
| 5. | "War Pigs" |
|
Cincinnati Gardens, Cincinnati, Ohio - August 20, 1992 | 9:17 |
| 6. | "Bark at the Moon" |
|
Orlando Arena, Orlando, Florida - August 16, 1992 | 5:28 |
| 7. | "Mama, I'm Coming Home" |
|
Cincinnati Gardens, Cincinnati, Ohio - August 20, 1992 | 5:45 |
| 8. | "Crazy Train" |
|
Orlando Arena, Orlando, Florida - August 16, 1992 | 6:20 |
| 9. | "Black Sabbath" (performed by Black Sabbath) |
|
Pacific Amphitheater, Costa Mesa, California - November 15, 1992 | 7:12 |
| 10. | "Changes" |
|
Red Rocks Amphitheater, Morrison, Colorado - June 24, 1992 | 5:15 |
